Drayage Directory
you are here: Intermodal Metro Map > Dray Rates MEMPHIS >               
 
To send out your own request for dray rates: www.loadmatch.com/account/postings_loads.cfm
 
These dray rates came from: Memphis dray list
The rates below are from draymen who responded to container loads posted on the board. NOTE these rates are what draymen are bidding ...probably not what the Shipper/Broker ended up paying.
Dray Rate History Over MEMPHIS Terminals   (9 results)
ingate/outgate   sort by pickup | sort by delivery FSC TOTAL   One-Way
miles
Per Mile sort by
(fuel incl)
clear sort
    $724 Average (Base+Fuel only) 114 Avg $3.17 --by Date--  
40' UNKNOWN | CSX - Memphis Q172 MEM direction of load movement  31916 MS Calhoun City () 430 42% = $611 $40 per day chassis rental 1 hour fr... 114 miles () $2.68 2023-Oct-6
40' UNKNOWN | CSX - Memphis Q172 MEM direction of load movement  31916 MS Calhoun City () 600 30% = $780 We have over 15 years of providing excel... 114 miles () $3.42 2023-Sep-29
40' UNKNOWN | CSX - Memphis Q172 MEM direction of load movement  31916 MS Calhoun City () 525 40% = $735 **please note** $45 per day chassis ... 114 miles () $3.22 2023-Sep-26
40' UNKNOWN | CSX - Memphis Q172 MEM direction of load movement  31916 MS Calhoun City () 500 38% = $690 MC# 153615 email us if you are working ... 114 miles () $3.03 2023-Sep-26
40' UNKNOWN | CSX - Memphis Q172 MEM direction of load movement  31916 MS Calhoun City () 570 40% = $798 CURRENT FIRST AVAIALBLE: Immediate Avai... 114 miles () $3.50 2023-Sep-26
40' UNKNOWN | CSX - Memphis Q172 MEM direction of load movement  31916 MS Calhoun City () 1000 0% = $1000 Have a lot of capacity to move a lot fre... 114 miles () $4.39 2023-Sep-25
40' UNKNOWN | CSX - Memphis Q172 MEM direction of load movement  31916 MS Calhoun City () 500 38% = $690 Dray-$500.00 Fuel-$ 190.00 Chassis ren... 114 miles () $3.03 2023-Sep-25
40' UNKNOWN | CSX - Memphis Q172 MEM direction of load movement  31916 MS Calhoun City () 350 35% = $473 MC#765913 YARD PULL $100.00 YARD STOR... 114 miles () $2.07 2023-Sep-25
40' UNKNOWN | CSX - Memphis Q172 MEM direction of load movement  31916 MS Calhoun City () 525 40% = $735 Hello, Please see accessorial list be... 114 miles () $3.22 2023-Sep-25
 
These dray rates came from: Memphis dray list
To send out your own request for dray rates: www.loadmatch.com/account/postings_loads.cfm